|
|
Video Tutorial Index |
Select a category: |
|
|
Customer Management Employee Information Remote Customers |
Sales Processes Stock Management Store Processes |
| Customer Management | |
| Process | Length |
|---|---|
| Find and View Agreements | 2:52 |
| Agreement Status Change | 3:48 |
| Creating a Customer | 6:43 |
| Search for a Customer | 3:25 |
| Searching with Wildcards | 5:11 |
| Edit Customer | 5:34 |
| Create a Customer Mailing List | 2:23 |
| Customer Deposit Acceptance | 2:33 |
| Customer Deposit Release | 2:33 |
| CAM Letters | 7:30 |
| CAM Offsite | 3:02 |
| CAM Phone | 6:07 |
| Customer Transfer In | 3:42 |
| Customer Transfer Out | 2:55 |
| Payment History | 4:34 |
| Return to Category Menu | |
| Employee Information Management | |
| Process | Length |
|---|---|
| Add and Edit and View Employee Information | 7:36 |
| Employee Login and Information | 3:27 |
| Employee Time Card | 3:01 |
| Return to Category Menu | |
| Remote Customers | |
| Process | Length |
|---|---|
| Remote Clerk Add and Edit | 3:05 |
| Managing Remote Customer Information | 4:28 |
| Remote Customer Payment | 7:36 |
| Remote Customer Payment Adjustment | 4:11 |
| Return to Category Menu | |
| Sales Processes | |
| Process | Length |
|---|---|
| Create Rent-to-Own Agreement | 2:23 |
| New RTO Agreement Payment | 1:49 |
| Rent-to-Rent Agreement | 8:46 |
| Returned Check | 3:58 |
| Returned Check - Clear | 2:05 |
| Sale - Three Payment | 8:09 |
| Sale - Miscellaneous | 5:29 |
| Sale - Stock | 6:04 |
| Sale Adjustment | 4:33 |
| Customer Agreement Credit | 3:25 |
| Take Customer Payment with Advanced Payment Options | 10:13 |
| Customer Payment Adjustment | 5:21 |
| Return to Category Menu | |
| Stock Processes | |
| Process | Length |
|---|---|
| Add Stock Item | 2:41 |
| Search, View and Edit Stock | 5:24 |
| Stock Loan without Stock Repair | 3:24 |
| Stock Repair of Rented Item | 6:46 |
| Stock Tagging | 3:18 |
| Stock Import from Warehouse | 1:58 |
| Transfer Stock Out | 3:04 |
| Transfer Stock In | 3:04 |
| Return to Category Menu | |
| Store Processes | |
| Process | Length |
|---|---|
| Close Pay Period | 2:06 |
| Close Store Day | 6:59 |
| Database Maintenance: Store | 1:53 |
| Database Maintenance Overview and Setting System Defaults | 6:44 |
| Monthly Goals | 1:58 |
| Petty Cash Payout | 2:50 |
| Reprint Documents | 3:29 |
| Viewing Reports | 5:15 |
| Stock Status Change | 2:52 |
| Taxable Items and Fee Defaults | 2:57 |
| Return to Category Menu | |